DOLAR

43,8625$% 0.2

EURO

51,5903% -0.07

STERLİN

59,0105£% -0.05

GRAM ALTIN

7.058,28%0,31

ONS

5.016,25%0,30

BİST100

13.804,21%-3,20

İmsak Vakti a 02:00
İstanbul AZ BULUTLU 11°
  • Adana
  • Adıyaman
  • Afyonkarahisar
  • Ağrı
  • Amasya
  • Ankara
  • Antalya
  • Artvin
  • Aydın
  • Balıkesir
  • Bilecik
  • Bingöl
  • Bitlis
  • Bolu
  • Burdur
  • Bursa
  • Çanakkale
  • Çankırı
  • Çorum
  • Denizli
  • Diyarbakır
  • Edirne
  • Elazığ
  • Erzincan
  • Erzurum
  • Eskişehir
  • Gaziantep
  • Giresun
  • Gümüşhane
  • Hakkâri
  • Hatay
  • Isparta
  • Mersin
  • istanbul
  • izmir
  • Kars
  • Kastamonu
  • Kayseri
  • Kırklareli
  • Kırşehir
  • Kocaeli
  • Konya
  • Kütahya
  • Malatya
  • Manisa
  • Kahramanmaraş
  • Mardin
  • Muğla
  • Muş
  • Nevşehir
  • Niğde
  • Ordu
  • Rize
  • Sakarya
  • Samsun
  • Siirt
  • Sinop
  • Sivas
  • Tekirdağ
  • Tokat
  • Trabzon
  • Tunceli
  • Şanlıurfa
  • Uşak
  • Van
  • Yozgat
  • Zonguldak
  • Aksaray
  • Bayburt
  • Karaman
  • Kırıkkale
  • Batman
  • Şırnak
  • Bartın
  • Ardahan
  • Iğdır
  • Yalova
  • Karabük
  • Kilis
  • Osmaniye
  • Düzce
a
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2973983 19992143 % 1.46768 06:15
  • Ethereum 85850 120692388.31997 % -0.5709 06:15
  • Tether 43.83 183738738454.91 % 0.16604 06:15
  • XRP 62.14 61018583977 % -0.1482 06:15
  • BNB 26844 136359116.01 % 0.55258 06:15
  • USDC 43.84 73847193248.661 % 0.16899 06:15
  • Solana 3654.31 568360075.79136 % 1.69874 06:15
  • TRON 12.43 94729456180.543 % 1.35044 06:15
  • Dogecoin 4.34 168752253126.58 % 1.00285 06:15
  • Figure Heloc 45.11 15224003657.427 % -0.10485 06:15
  • Bitcoin Cash 24628 19997481.146651 % 0.64497 06:15
  • WhiteBIT Coin 2232.64 213606247 % 0.43191 06:15
  • Cardano 12.03 36806739541.361 % -0.18413 06:15
  • LEO Token 376.79 921306944.9 % -0.4595 06:15
  • Hyperliquid 1286.23 238385315.95414 % 2.42922 06:15
  • Ethena USDe 43.81 6234396417.6604 % 0.13862 06:15
  • Monero 14616.22 18446744.07371 % 2.11823 06:15
  • Chainlink 378.21 708099970.45259 % -0.53688 06:15
  • Canton 6.92 37795921835.318 % -2.6611 06:15
  • Stellar 7.06 32846253327.309 % 0.23367 06:15
  • Rain 0.437414 477891740424.34 % 3.72997 06:15
  • Zcash 11637.41 16562139.228045 % 1.70094 06:15
  • Hedera 4.31 43003421569.043 % -0.27113 06:15
  • Litecoin 2341.7 76867270.733471 % 0.23051 06:15
  • Avalanche 394.95 431771961.17721 % 1.48431 06:15
  • Shiba Inu 0.00027362 5.8924386994869E+14 % -0.37213 06:15
  • Sui 41.27 3846172527.4297 % 0.77015 06:15
  • Toncoin 59.88 2450699603.8839 % -3.88887 06:15
  • Cronos 3.42 41043995315.711 % -0.68981 06:15
  • World Liberty Financial 5.12 27243802538.151 % -0.17798 06:15
  • Tether Gold 219145 520825.641697 % 0.55136 06:15
  • MemeCore 57.97 1737710232.8839 % -4.84063 06:15
  • PAX Gold 220180 459009.975 % 0.55017 06:15
  • Polkadot 56.72 1667179283.0752 % -1.12763 06:15
  • Uniswap 148.92 633736762.03802 % -0.30016 06:15
  • Mantle 27.43 3252944055.6368 % 0.59846 06:15
  • Aave 5443.74 15190029.476873 % 0.49902 06:15
  • Pepe 0.00018503 4.2069E+14 % 0.52704 06:15
  • Falcon USD 43.72 1756654800.9601 % 0.11784 06:15
  • Aster 31.1 2454947754.91 % 1.53858 06:15
  • Bittensor 7738.72 9597491 % -5.24702 06:15
  • OKB 3485.75 21000000 % 2.36732 06:15
  • Bitget Token 103.07 699992035.97879 % 1.40565 06:15
  • Pi Network 7.7 9038271352.4298 % -6.33024 06:15
  • Circle USYC 48.62 1553546902.8941 % 05:42
  • HTX DAO 7.439E-5 9.165330663271E+14 % 0.46638 06:15
  • Sky 2.8 23017425447.39 % -2.32196 06:15
  • BFUSD 43.78 1320000000 % 0.15492 06:15
  • NEAR Protocol 44.38 1288233800 % -0.1484 06:15
  • Ethereum Classic 363.54 155602549.92721 % -1.53481 06:15
  • Ondo 11.53 4869330647 % -1.00373 06:15
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 482.07 113389841.02508 % 0.17844 06:10
  • Pump.fun 0.09217 590000000000 % 3.16835 06:15
  • Internet Computer 94.97 549204900.43717 % -2.89615 06:15
  • Gate 314.08 115180573.04886 % 0.87553 06:15
  • Cosmos Hub 99.67 494204015.66653 % -3.07758 06:15
  • POL (ex-MATIC) 4.65 10595025557.778 % -0.93567 06:15
  • KuCoin 368.53 132155021.73557 % 1.07822 06:15
  • Worldcoin 16.6 2853215102.1593 % -0.46048 06:15
  • Midnight 2.78 16607399400.635 % 9.2451 06:15
  • Provenance Blockchain 0.781516 54821104732 % 1.311 06:15
  • Quant 2905.32 14544176.164081 % -1.84381 06:15
  • Ethena 4.88 8225000000 % -2.58051 06:15
  • NEXO 37.76 1000000000 % 0.18058 06:15
  • USDtb 43.82 834880228.42618 % 0.14742 06:15
  • Official Trump 154.06 232498807.46572 % 3.2137 06:15
  • Kaspa 1.33 26777148610.507 % -1.58422 06:15
  • Algorand 3.93 8879663921.4328 % -1.68338 06:15
  • Flare 0.409626 84815192928.319 % -0.08961 06:15
  • Morpho 63.21 547614354.84993 % 0.25337 06:15
  • Spiko EU T-Bills Money Market Fund 53.97 624499017.21887 % -0.13368 06:15
  • Render 63.64 518714713.01407 % -1.80265 06:15
  • Janus Henderson Anemoy AAA CLO Fund 45.02 703562532.97582 % 0.17759 06:15
  • OUSG 5013.31 6211020.233463 % 0.17869 06:15
  • Ondo US Dollar Yield 48.6 634548975.83386 % 0.13743 06:15
  • XDC Network 1.54 19933157224.62 % -2.86149 06:15
  • Filecoin 40.41 753124638 % -1.19606 06:15
  • Aptos 37.97 779211516.72532 % -1.9987 06:15
  • VeChain 0.340596 85985041177 % -1.08961 06:15
  • Beldex 3.54 7605733825.2963 % 0.86033 06:15
  • Usual USD 43.75 570798377.47627 % 0.23333 06:15
  • Arbitrum 4.24 5826785045 % -9.49938 06:15
  • Janus Henderson Anemoy Treasury Fund 48 518328892.3055 % 0.17818 06:05
  • Bonk 0.0002709 87995152372858 % -0.73527 06:15
  • ​​Stable 1.34 18000000000 % 12.969 06:15
  • A7A5 0.567197 39191049810.081 % 0.2246 06:15
  • Jupiter 6.8 3243891294.88 % 1.18998 06:15
  • pippin 21.24 999937491.03251 % -0.44556 06:15
  • Kite 11.81 1800000000 % 18.85019 06:15