DOLAR

44,9292$% 0.1

EURO

52,8140% 0.01

STERLİN

60,7786£% 0.07

GRAM ALTIN

%

ONS

%

BİST100

14.375,40%-0,76

İmsak Vakti a 02:00
İstanbul HAFİF YAĞMUR 10°
  • Adana
  • Adıyaman
  • Afyonkarahisar
  • Ağrı
  • Amasya
  • Ankara
  • Antalya
  • Artvin
  • Aydın
  • Balıkesir
  • Bilecik
  • Bingöl
  • Bitlis
  • Bolu
  • Burdur
  • Bursa
  • Çanakkale
  • Çankırı
  • Çorum
  • Denizli
  • Diyarbakır
  • Edirne
  • Elazığ
  • Erzincan
  • Erzurum
  • Eskişehir
  • Gaziantep
  • Giresun
  • Gümüşhane
  • Hakkâri
  • Hatay
  • Isparta
  • Mersin
  • istanbul
  • izmir
  • Kars
  • Kastamonu
  • Kayseri
  • Kırklareli
  • Kırşehir
  • Kocaeli
  • Konya
  • Kütahya
  • Malatya
  • Manisa
  • Kahramanmaraş
  • Mardin
  • Muğla
  • Muş
  • Nevşehir
  • Niğde
  • Ordu
  • Rize
  • Sakarya
  • Samsun
  • Siirt
  • Sinop
  • Sivas
  • Tekirdağ
  • Tokat
  • Trabzon
  • Tunceli
  • Şanlıurfa
  • Uşak
  • Van
  • Yozgat
  • Zonguldak
  • Aksaray
  • Bayburt
  • Karaman
  • Kırıkkale
  • Batman
  • Şırnak
  • Bartın
  • Ardahan
  • Iğdır
  • Yalova
  • Karabük
  • Kilis
  • Osmaniye
  • Düzce
a
Kripto Para Fiyat Hacim Fark Saat
  • % :
  • Bitcoin 3502626 20019193 % 2.956 06:03
  • Ethereum 107506 120689893.05474 % 3.56797 06:03
  • Tether 44.92 188489825702.26 % 0.0405 06:03
  • XRP 65.31 61569680267 % 1.61214 06:03
  • BNB 28875 134786515.66 % 1.96621 06:03
  • USDC 44.91 77902003618.679 % 0.07014 06:03
  • Solana 3954.41 575613635.21957 % 2.78267 06:03
  • TRON 14.95 94778678634.581 % 1.35625 06:03
  • Figure Heloc 46.46 16947654986.967 % 0.43538 05:42
  • Dogecoin 4.36 153929646383.71 % 1.74294 06:03
  • WhiteBIT Coin 2527.13 213418274 % 2.50226 06:03
  • USDS 44.9 10822854439.854 % 0.04118 06:03
  • Hyperliquid 1810.21 238385315.95414 % -1.70363 06:03
  • LEO Token 465.54 920782987.9 % 0.33428 06:03
  • Cardano 11.48 36961467409.57 % 2.60513 06:03
  • Bitcoin Cash 20917 20024396.771651 % 5.31123 06:03
  • Monero 17324.2 18446744.07371 % 8.7312 06:03
  • Chainlink 427.7 727099970.45235 % 1.84468 06:03
  • Stellar 8.14 33201363149.73 % 3.35445 06:03
  • Canton 6.8 38361139194.497 % -3.21976 06:03
  • MemeCore 201.05 1292966542.0762 % 25.2538 06:03
  • Zcash 14512.21 16668787.665545 % 2.82846 06:03
  • Ethena USDe 44.88 4665921615.5118 % 0.01194 06:03
  • Litecoin 2528.68 77084876.983471 % 2.40478 06:03
  • Avalanche 431.41 431771961.17721 % 2.51168 06:03
  • Hedera 4.09 43323141652.102 % 1.51471 06:03
  • Sui 43.5 3953388932.0712 % 2.17447 06:03
  • Rain 0.355339 478368167343.98 % 6.42411 06:03
  • Shiba Inu 0.00027846 5.8924344801042E+14 % 2.77552 06:03
  • Toncoin 61.65 2490758333.5094 % 0.51506 06:03
  • Cronos 3.19 43538530281.46 % 0.9303 06:03
  • Circle USYC 50.45 2602551805.7635 % 0.0733 23:45
  • Tether Gold 213445 559898.736688 % -0.21929 06:03
  • World Liberty Financial 3.59 31765781523 % 1.05838 06:03
  • Bittensor 11145.15 9597491 % 1.11243 06:03
  • PAX Gold 213451 486380.797 % -0.30265 06:03
  • Polkadot 58.97 1680340384.9803 % 2.6778 06:03
  • Uniswap 151.61 633561603.60375 % 3.62604 06:03
  • Mantle 28.61 3277944055.5368 % 0.69894 06:03
  • Sky 3.69 23200955467.348 % 3.10129 06:03
  • NEAR Protocol 63.29 1293527875 % 3.15412 06:03
  • Falcon USD 44.79 1789514438.6599 % 0.02059 06:03
  • OKB 3804.34 21000000 % 1.24437 06:03
  • Pi Network 7.64 10224646235.157 % 0.01407 06:03
  • Aster 30.87 2458559719.13 % 1.47667 06:03
  • HTX DAO 8.236E-5 9.0570766407358E+14 % 1.22884 06:03
  • Pepe 0.00017484 4.2069E+14 % 3.01928 06:03
  • Janus Henderson Anemoy Treasury Fund 49.46 1379123826.2467 % 0.07752 05:50
  • Ripple USD 44.93 1450897367.4073 % 0.07641 06:03
  • Aave 4196.37 15175074.246885 % -2.06584 06:03
  • Internet Computer 113.48 551898504.11483 % 2.40147 06:03
  • Ethereum Classic 388.02 156401132.34456 % 2.40447 06:03
  • Bitget Token 85.79 699992035.97879 % 0.88512 06:03
  • Ondo US Dollar Yield 50.03 1176704443.9342 % -1.07444 06:03
  • Ondo 12.02 4869330647 % 3.92948 06:03
  • KuCoin 391.33 134655021.73557 % 1.82382 06:03
  • Gate 329.27 115180573.04886 % 0.37139 06:03
  • Pump.fun 0.085491 590000000000 % 3.30674 06:03
  • Morpho 90.07 551054980.10379 % 3.13367 06:03
  • Quant 3359.71 14544176.164081 % 0.53073 06:03
  • United Stables 44.94 1027858682.01 % 0.13761 06:03
  • Spiko EU T-Bills Money Market Fund 55.45 821028336.15285 % -0.15782 06:00
  • POL (ex-MATIC) 4.26 10630148952.374 % 2.85992 06:03
  • Ethena 5.07 8759375000 % 1.27705 06:03
  • Cosmos Hub 85.8 504652710.52514 % 6.89199 06:03
  • Render 82.54 518743261.01407 % 2.4262 06:03
  • Kaspa 1.56 27376784273.872 % -1.31771 06:03
  • Algorand 4.75 8904793382.058 % 2.89348 06:03
  • NEXO 40.83 1000000000 % 0.86984 06:03
  • Worldcoin 11.96 3286112331.7086 % 0.98355 06:03
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 496.8 78163689.849731 % 0.09821 06:00
  • Arbitrum 5.8 6040824145 % 2.02492 06:03
  • Aptos 42.83 806566423.30519 % 1.94721 06:03
  • Blockchain Capital 3717.87 9112111 % 0.06994 06:00
  • Filecoin 42.87 772984859 % 3.05311 06:03
  • Flare 0.364857 85754480295.173 % 0.38009 06:03
  • Official Trump 131.56 232498807.46572 % 2.61746 06:03
  • Provenance Blockchain 0.508752 57126752357 % 0.76485 06:03
  • Jupiter 8.01 3550835739.32 % 5.27528 06:03
  • VeChain 0.328942 85985041177 % 3.48839 06:03
  • Midnight 1.67 16607399400.635 % 1.84814 06:03
  • XDC Network 1.39 19945636344.12 % 2.41627 06:03
  • Beldex 3.58 7737670620.534 % -0.3512 06:03
  • DeXe 589.6 46750946.825413 % -7.81434 06:03
  • OUSG 5165.88 5227002.3355333 % 0.07299 05:55
  • ​​Stable 1.2 22007307613 % 3.31249 06:03
  • Bonk 0.00028675 87994739319193 % 3.28122 06:03
  • Usual USD 44.84 558055876.61792 % 0.05278 06:03
  • PancakeSwap 70.47 327628607.46468 % 2.46349 06:03